LiveScore – Trực tiếp tỷ số bóng đá
Top nhà cái uy tín
Heidelberg United
Melbourne Heart (Trẻ)
Heidelberg United
Melbourne Heart (Tr\u1ebb)
NPL Victoria Úc| 73 | 1 -1 | 1.70 | 0.10 | 1.10 |
| Tất cả trận đang live | HDP | Tài xỉu | ||||||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | Trực tiếp | |||
NPL Victoria Úc | ||||||||||||||
| 15:30 | Bentleigh Greens [18] 1 | 2-0 | 2-1 | Dandenong Thunder 1 [3] | 0.50 | 1.30 | 0.70 | 0.50 | 1.80 | 1.40 | Xem chi tiết | |||
| 10:00 | Hume City [18] | - | 0-1 | Preston Lions [3] | 1.40 | 1.70 | 1.90 | 0.70 | 0.20 | 2.00 | Xem chi tiết | |||
| 11:00 | Avondale FC [18] | - | 0-1 | Oakleigh Cannons [3] | 1.80 | 1.80 | 1.20 | 1.80 | 0.40 | 1.40 | Xem chi tiết | |||
Algeria U20 League | ||||||||||||||
| 15:00 | CR Temouchent U20 [18] 3 1 | 0-3 | 2-1 | MC Oran U20 1 1 [3] | 0.10 | 1.60 | 0.60 | 0.40 | 1.30 | 1.50 | Xem chi tiết | |||
| 15:20 | WA Mostaganem U20 [18] 1 | 1-2 | 2-1 | RCG Oran U20 1 [3] | 0.90 | 0.10 | 1.20 | 1.50 | 0.50 | 2.00 | Xem chi tiết | |||
World FIFA Series | ||||||||||||||
| 15:30 | Solomon Islands [18] 1 | 1-6 | 4-1 | Bulgaria [3] | 2.00 | 1.90 | 0.40 | 0.60 | 0.40 | 1.60 | Xem chi tiết | |||
| 16:10 | Úc [18] | - | 3-1 | Cameroon [3] | 1.60 | 1.90 | 0.50 | 1.10 | 0.80 | 0.70 | Xem chi tiết | |||
| 17:00 | Venezuela [18] | - | 0-1 | 0.50 | 0.10 | 0.30 | 0.90 | 1.00 | 0.60 | Xem chi tiết | ||||
| 20:00 | Indonesia [18] | - | 0-1 | 1.30 | 2.00 | 1.30 | 1.40 | 2.00 | 1.70 | Xem chi tiết | ||||
| 21:00 | Uzbekistan [18] | - | 0-1 | Gabon [3] | 0.30 | 1.10 | 1.60 | 1.10 | 1.40 | 1.60 | Xem chi tiết | |||
| 22:00 | Azerbaijan [18] | - | 0-1 | Saint Lucia [3] | 1.00 | 0.70 | 0.10 | 0.70 | 1.50 | 1.50 | Xem chi tiết | |||
| 23:00 | Kenya [18] | - | 0-1 | Estonia [3] | 0.90 | 1.70 | 1.60 | 0.30 | 0.60 | 1.60 | Xem chi tiết | |||
| 02:00 | Rwanda [18] | - | 0-1 | Grenada [3] | 0.40 | 1.20 | 1.30 | 1.40 | 0.80 | 1.50 | Xem chi tiết | |||
NPL NSW Úc | ||||||||||||||
| 15:30 | Sydney FC Youth [18] | 0-2 | 4-1 | 0.90 | 0.20 | 0.10 | 1.60 | 0.40 | 1.00 | Xem chi tiết | ||||
| 11:00 | - | 0-1 | 1.00 | 0.50 | 0.80 | 0.40 | 1.10 | 1.20 | Xem chi tiết | |||||
Indonesia Liga 2 | ||||||||||||||
| 15:30 | Persikad Depok [18] 3 | 3-1 | 1-1 | Persekat Tegal 1 [3] | 1.80 | 0.70 | 1.40 | 0.80 | 1.40 | 0.70 | Xem chi tiết | |||
National Premier Leagues Capital Football | ||||||||||||||
| 15:30 | Monaro Panthers [18] | 1-1 | 0-1 | 0.60 | 0.10 | 1.60 | 2.00 | 0.90 | 1.00 | Xem chi tiết | ||||
| 11:00 | Canberra Juventus [18] | - | 0-1 | Canberra Olympic [3] | 0.10 | 1.40 | 1.70 | 1.90 | 0.50 | 0.60 | Xem chi tiết | |||
Australia NPL Queensland U23 | ||||||||||||||
| 15:30 | 2-2 | 2-1 | Caboolture FC U23 1 [3] | 2.00 | 1.50 | 1.30 | 1.40 | 0.80 | 0.40 | Xem chi tiết | ||||
| 15:30 | Broadbeach United U23 [18] 1 1 | 1-1 | 4-1 | Robina City Blue U23 1 [3] | 1.40 | 1.60 | 1.30 | 0.40 | 0.50 | 0.60 | Xem chi tiết | |||
| 10:00 | - | 0-1 | Ipswich FC U23 [3] | 0.60 | 0.40 | 1.70 | 1.60 | 1.40 | 0.60 | Xem chi tiết | ||||
| 12:00 | Logan Lightning U23 [18] | - | 0-1 | 1.80 | 1.80 | 1.80 | 1.40 | 0.40 | 1.50 | Xem chi tiết | ||||
| 12:00 | Lions FC U23 [18] | - | 0-1 | 0.10 | 1.90 | 1.10 | 0.80 | 1.70 | 1.40 | Xem chi tiết | ||||
| 12:45 | Redlands United U23 [18] | - | 0-1 | North Star U23 [3] | 1.60 | 0.30 | 0.20 | 1.60 | 2.00 | 1.10 | Xem chi tiết | |||
| 12:45 | - | 0-1 | 1.60 | 1.70 | 0.50 | 1.20 | 1.70 | 0.90 | Xem chi tiết | |||||
| 12:45 | - | 0-1 | 1.20 | 0.50 | 1.40 | 1.80 | 1.80 | 0.50 | Xem chi tiết | |||||
Australia Victoria State League | ||||||||||||||
| 15:30 | Box Hill United SC [18] 1 | - | 3-1 | Essendon Royals 1 [3] | 0.70 | 1.50 | 0.40 | 0.50 | 0.60 | 0.80 | Xem chi tiết | |||
| 15:45 | Kingston City [18] | - | 2-1 | Whittlesea United 1 [3] | 1.10 | 1.50 | 1.90 | 1.40 | 1.90 | 1.10 | Xem chi tiết | |||
| 16:30 | - | 2-1 | Moreland City SC [3] | 0.90 | 1.60 | 1.50 | 0.90 | 0.90 | 1.90 | Xem chi tiết | ||||
| 11:00 | Werribee City SC [18] | - | 0-1 | Eastern Lions SC [3] | 1.90 | 0.20 | 0.70 | 0.30 | 0.40 | 0.90 | Xem chi tiết | |||
W-League Úc | ||||||||||||||
| 16:00 | Nữ Brisbane Roar [18] 1 | 2-0 | 5-1 | Nữ Perth Glory 1 [3] | 1.30 | 0.40 | 1.40 | 1.90 | 0.10 | 1.30 | Xem chi tiết | |||
| 10:45 | Nữ Adelaide United [18] | - | 0-1 | 0.80 | 1.90 | 1.90 | 0.90 | 1.70 | 1.10 | Xem chi tiết | ||||
Australia New South Wales Super League | ||||||||||||||
| 16:00 | Hearst Neville [18] 3 | - | 1-1 | 1.50 | 0.50 | 1.70 | 0.90 | 0.60 | 1.90 | Xem chi tiết | ||||
| 16:15 | Blacktown Spartans [18] 1 | - | 2-1 | 0.70 | 1.50 | 1.20 | 1.70 | 0.70 | 1.40 | Xem chi tiết | ||||
NPL Northern NSW Úc | ||||||||||||||
| 16:00 | Belmont Swansea United SC [18] 1 | 1-0 | 0-1 | Charleston City Blues 1 [3] | 1.10 | 2.00 | 0.30 | 1.80 | 0.90 | 1.80 | Xem chi tiết | |||
| 16:00 | - | 7-1 | 1.00 | 0.90 | 1.90 | 0.20 | 2.00 | 2.00 | Xem chi tiết | |||||
South Australian Premier League | ||||||||||||||
| 16:00 | Cumberland United FC [18] | 3-1 | 1-1 | Eastern United [3] | 1.90 | 0.80 | 0.20 | 1.30 | 0.20 | 1.40 | Xem chi tiết | |||
| 16:00 | Adelaide Olympic [18] | 1-0 | 2-1 | Modbury Jets 1 [3] | 0.10 | 0.90 | 1.20 | 0.90 | 0.80 | 1.80 | Xem chi tiết | |||
| 11:30 | Adelaide Blue Eagles [18] | - | 0-1 | 1.50 | 0.40 | 0.60 | 0.80 | 0.30 | 1.00 | Xem chi tiết | ||||
| 11:30 | Fulham United FC [18] | - | 0-1 | 0.60 | 2.00 | 1.60 | 0.10 | 0.90 | 1.70 | Xem chi tiết | ||||
Algeria Womens Cup | ||||||||||||||
| 16:00 | JF Khroub(W) [18] | 0-1 | 0-1 | Afak Relizane(W) [3] | 1.70 | 1.20 | 2.00 | 1.20 | 1.40 | 1.50 | Xem chi tiết | |||
Australia Northern NSW Women’s Premier League | ||||||||||||||
| 16:00 | Maitland FC (W) [18] | 4-1 | 0-1 | 0.20 | 0.80 | 1.20 | 0.60 | 0.50 | 1.10 | Xem chi tiết | ||||
Australia Victorian Division 1 | ||||||||||||||
| 16:00 | Brunswick City [18] | - | 2-1 | FC Bulleen Lions [3] | 0.40 | 1.10 | 2.00 | 0.40 | 0.10 | 1.70 | Xem chi tiết | |||
| 16:30 | Knights Men-bu-óc [18] | 1-0 | 0-1 | Northcote City [3] | 2.00 | 1.40 | 0.10 | 0.10 | 1.60 | 1.00 | Xem chi tiết | |||
| 11:15 | - | 0-1 | 0.90 | 0.70 | 1.50 | 1.00 | 0.20 | 1.90 | Xem chi tiết | |||||
| 11:30 | - | 0-1 | 1.00 | 0.30 | 1.40 | 0.40 | 1.30 | 1.00 | Xem chi tiết | |||||
NPL Tasmania Úc | ||||||||||||||
| 16:15 | Glenorchy Knights FC [18] | 1-1 | 7-1 | South Hobart [3] | 0.50 | 0.70 | 0.70 | 0.30 | 0.50 | 1.80 | Xem chi tiết | |||
| 10:30 | Devonport City [18] | - | 0-1 | 1.20 | 1.80 | 0.90 | 0.90 | 1.40 | 1.30 | Xem chi tiết | ||||
| 10:30 | South East United FC [18] | - | 0-1 | Launceston City [3] | 0.90 | 1.60 | 0.30 | 2.00 | 2.00 | 1.50 | Xem chi tiết | |||
| 12:45 | LAN Thurston [18] | - | 0-1 | Hobart Zebras [3] | 1.80 | 0.30 | 0.20 | 1.30 | 0.10 | 1.00 | Xem chi tiết | |||
Algeria Womens League | ||||||||||||||
| 16:15 | ASE Alger Centre (W) [18] 1 | 0-1 | 1-1 | 0.60 | 1.20 | 1.60 | 1.30 | 1.60 | 1.20 | Xem chi tiết | ||||
| 16:15 | CEA Setif (W) [18] | - | 0-1 | AR Guelma (W) [3] | 0.10 | 0.80 | 0.40 | 0.90 | 1.20 | 1.30 | Xem chi tiết | |||
Australia Queensland State Women's Premier League | ||||||||||||||
| 16:30 | 1-0 | 0-1 | Nữ Capalaba [3] | 1.00 | 1.40 | 0.30 | 0.80 | 1.60 | 2.00 | Xem chi tiết | ||||
| 12:00 | Nữ Souths United SC [18] | - | 0-1 | 1.20 | 1.10 | 1.50 | 0.70 | 1.30 | 0.40 | Xem chi tiết | ||||
VIC Women’s Premier League | ||||||||||||||
| 16:30 | Spring Hills FC (W) [18] | - | 3-1 | 1.70 | 1.90 | 0.30 | 1.10 | 0.20 | 1.30 | Xem chi tiết | ||||
| 11:00 | - | 0-1 | 1.10 | 0.60 | 0.20 | 0.60 | 1.60 | 1.40 | Xem chi tiết | |||||
| 11:00 | Nữ Keilor Park [18] | - | 0-1 | 1.50 | 0.40 | 0.90 | 1.80 | 0.30 | 0.60 | Xem chi tiết | ||||
| 11:00 | Nữ Alamein [18] | - | 0-1 | 0.50 | 0.50 | 1.90 | 0.10 | 0.60 | 0.20 | Xem chi tiết | ||||
| 12:00 | Nữ FC Bulleen Lions [18] | - | 0-1 | 0.70 | 1.00 | 0.70 | 1.40 | 1.90 | 1.20 | Xem chi tiết | ||||
Giao hữu | ||||||||||||||
| 16:30 | CSA Steaua Bucuresti [18] | - | 1-1 | 1.20 | 1.90 | 1.70 | 2.00 | 0.10 | 1.30 | Xem chi tiết | ||||
| 17:00 | FK Graffin Vlasim [18] | - | 0-1 | Dukla Praha [3] | 0.40 | 0.60 | 1.30 | 0.20 | 0.20 | 0.50 | Xem chi tiết | |||
| 17:00 | Chrudim [18] | - | 0-1 | Hradec Kralove [3] | 1.50 | 0.90 | 1.60 | 0.40 | 1.20 | 0.60 | Xem chi tiết | |||
| 17:00 | Brno [18] | - | 0-1 | Teplice [3] | 0.20 | 0.20 | 1.40 | 0.90 | 1.30 | 1.60 | Xem chi tiết | |||
| 17:00 | Banik Ostrava [18] | - | 0-1 | Odra Opole [3] | 1.00 | 1.90 | 0.10 | 1.60 | 1.30 | 0.50 | Xem chi tiết | |||
| 17:00 | Zlin [18] | - | 0-1 | Vysocina Jihlava [3] | 0.50 | 0.80 | 0.50 | 1.00 | 0.30 | 1.40 | Xem chi tiết | |||
| 17:00 | SV Ried [18] | - | 0-1 | WSC Hertha Wels [3] | 1.70 | 0.40 | 1.20 | 1.00 | 0.10 | 1.90 | Xem chi tiết | |||
| 17:30 | Elche [18] | - | 0-1 | Aston Villa [3] | 1.70 | 0.20 | 0.10 | 0.50 | 0.60 | 1.00 | Xem chi tiết | |||
| 18:00 | Bochum [18] | - | 0-1 | RW Essen [3] | 2.00 | 1.60 | 0.20 | 1.30 | 1.80 | 1.00 | Xem chi tiết | |||
| 18:30 | TPS Turku [18] | - | 0-1 | PK-35 [3] | 0.90 | 0.60 | 1.70 | 0.60 | 1.50 | 1.90 | Xem chi tiết | |||
| 19:00 | SJK Seinajoki [18] | - | 0-1 | KuPS [3] | 1.00 | 1.10 | 1.20 | 1.30 | 0.40 | 1.40 | Xem chi tiết | |||
| 19:00 | Sturm Graz [18] | - | 0-1 | First Vienna FC [3] | 1.10 | 2.00 | 1.60 | 1.40 | 1.70 | 0.20 | Xem chi tiết | |||
| 19:00 | VPS Vaasa [18] | - | 0-1 | FC Haka [3] | 2.00 | 0.50 | 1.70 | 1.60 | 1.30 | 0.40 | Xem chi tiết | |||
| 20:00 | Pardubice [18] | - | 0-1 | Slovan Liberec [3] | 0.70 | 0.60 | 1.70 | 1.10 | 1.10 | 1.80 | Xem chi tiết | |||
| 20:30 | Botev Plovdiv [18] | - | 0-1 | Lokomotiv Sofia [3] | 2.00 | 0.40 | 1.80 | 0.80 | 0.10 | 1.50 | Xem chi tiết | |||
| 22:00 | Stromsgodset [18] | - | 0-1 | Sandefjord [3] | 0.10 | 0.30 | 1.80 | 0.20 | 1.90 | 0.60 | Xem chi tiết | |||
| 00:00 | Honefoss [18] | - | 0-1 | Notodden FK [3] | 0.60 | 1.50 | 1.50 | 0.40 | 1.90 | 0.50 | Xem chi tiết | |||
Australia New South Wales NPL Women | ||||||||||||||
| 16:30 | - | 1-1 | 0.50 | 1.80 | 0.60 | 0.40 | 1.00 | 0.90 | Xem chi tiết | |||||
| 11:45 | Modbury Vista (W) [18] | - | 0-1 | MetroStars (W) [3] | 1.70 | 1.50 | 1.00 | 2.00 | 0.40 | 1.00 | Xem chi tiết | |||
Africa Cup of Nations | ||||||||||||||
| 20:00 | Chad [18] | - | 0-1 | Burundi [3] | 0.80 | 1.20 | 0.60 | 1.30 | 1.10 | 1.70 | Xem chi tiết | |||
| 20:00 | Somalia [18] | - | 0-1 | Mauritius [3] | 0.10 | 2.00 | 1.60 | 1.70 | 1.30 | 1.30 | Xem chi tiết | |||
| 23:00 | Sao Tome & Principe [18] | - | 0-1 | Ethiopia [3] | 0.10 | 1.50 | 1.80 | 0.50 | 1.30 | 1.60 | Xem chi tiết | |||
Hạng 2 Nhật Bản | ||||||||||||||
| 12:00 | Thespa Kusatsu Gunma [18] | - | 0-1 | Tochigi SC [3] | 1.00 | 0.80 | 1.00 | 0.70 | 1.70 | 0.80 | Xem chi tiết | |||
| 12:00 | Yokohama FC [18] | - | 0-1 | Shonan Bellmare [3] | 0.70 | 1.20 | 1.20 | 1.90 | 1.40 | 1.40 | Xem chi tiết | |||
| 12:00 | FC Gifu [18] | - | 0-1 | 0.60 | 1.10 | 0.60 | 0.10 | 0.90 | 1.10 | Xem chi tiết | ||||
| 12:00 | Fujieda MYFC [18] | - | 0-1 | 1.00 | 0.80 | 1.80 | 0.90 | 2.00 | 0.40 | Xem chi tiết | ||||
| 12:00 | Ventforet Kofu [18] | - | 0-1 | Omiya Ardija [3] | 1.00 | 1.40 | 0.80 | 0.70 | 0.90 | 1.20 | Xem chi tiết | |||
| 12:00 | Nara Club [18] | - | 0-1 | 1.80 | 1.20 | 0.10 | 1.60 | 1.00 | 1.40 | Xem chi tiết | ||||
Ireland Division 1 | ||||||||||||||
| 02:45 | Bray Wanderers [18] | - | 0-1 | Kerry FC [3] | 1.80 | 1.80 | 0.90 | 0.70 | 1.00 | 0.30 | Xem chi tiết | |||
| 02:45 | Cork City [18] | - | 0-1 | Athlone [3] | 1.80 | 1.90 | 1.80 | 0.20 | 0.80 | 0.80 | Xem chi tiết | |||
| 02:45 | UC Dublin [18] | - | 0-1 | Cobh Ramblers [3] | 1.90 | 1.60 | 0.40 | 1.50 | 1.40 | 1.30 | Xem chi tiết | |||
| 02:45 | Wexford(Trẻ) [18] | - | 0-1 | Treaty United [3] | 1.40 | 1.60 | 1.20 | 1.00 | 1.30 | 0.40 | Xem chi tiết | |||
Categoria Primera A | ||||||||||||||
| 04:00 | Aguilas Doradas [18] | - | 0-1 | 0.50 | 1.60 | 0.60 | 0.70 | 1.80 | 1.40 | Xem chi tiết | ||||
| 08:10 | Atletico Bucaramanga [18] | - | 0-1 | 1.10 | 0.50 | 0.40 | 1.00 | 0.20 | 0.30 | Xem chi tiết | ||||
K League 2 Hàn Quốc | ||||||||||||||
| 12:00 | Chungnam Asan [18] | - | 0-1 | Hwaseong FC [3] | 1.80 | 0.40 | 0.60 | 0.50 | 1.00 | 1.20 | Xem chi tiết | |||
| 12:00 | Yongin FC [18] | - | 0-1 | 0.70 | 1.40 | 1.80 | 0.10 | 1.00 | 2.00 | Xem chi tiết | ||||
Bỏ qua nội dung

































